Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3779
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivastava, Anubhav Kumar. | - |
dc.date.accessioned | 2021-09-09T10:22:29Z | - |
dc.date.available | 2021-09-09T10:22:29Z | - |
dc.date.issued | 2021-07-28 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3779 | - |
dc.description.abstract | This thesis aims at making the readers familiar with the concepts of stochastic re- setting and the advantages that it brings in terms of search problems and modeling of various biological and chemical processes. We discuss the physical model of dif- fusion of a Brownian particle with and without resetting and what advantages we see in the former case. Then, we shift our focus to the model of stochastic resetting acting on a quantum system and observe the novel steady state dynamics there. The question arises that what if the resetting process itself is quantum in nature, i.e. the resetting and unitary evolution operations are in a superposition. This is the model that we have proposed, and we observe the results that we get in this case and the quantum advantage that we observe. We also look at the future directions in which we can make use of this model. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Quantum Systems | en_US |
dc.subject | Superposition | en_US |
dc.subject | Evolution | en_US |
dc.title | Resetting Quantum Systems through Superposition of Evolution | en_US |
dc.type | Thesis | en_US |
dc.guide | Bera, Manabendra Nath. | - |
Appears in Collections: | MS-16 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
It is under embargo period.docx | 11.62 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.