
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3831Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nowbagh, Abhimanyu. | - |
| dc.date.accessioned | 2021-09-13T04:49:46Z | - |
| dc.date.available | 2021-09-13T04:49:46Z | - |
| dc.date.issued | 2021-07-28 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3831 | - |
| dc.description.abstract | A classical 1-D chain of rotors mimicking Non-Newtonian ⇤uids and showing di⇥erent ⇤ow regimes under di⇥erent parameters is reproduced [Eva+15]. The ends of the 1-D rotor system are rotated in opposite directions, and it is seen that the phase behaviour is analogous to a complex ⇤uid system, with the angular velocity distribution of the rotors representing the shear ⇤ow in ⇤uids. Then upon increasing the dimension, a 2D system of rotors with an added hydrodynamic interaction is studied as a model for bacterial carpets. Each rotor has an intrinsic angular velocity, and also subjects a force on the surrounding ⇤uid, which leads to synchronization and spirals formation in the ⇤uid ⇤ow under di⇥erent cases[UG10]. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IISERM | en_US |
| dc.subject | Rotor | en_US |
| dc.subject | Dynamics | en_US |
| dc.subject | Dimensions | en_US |
| dc.title | Rotor dynamics in one and two dimensions | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Kumar, Sanjeev | - |
| Appears in Collections: | MS-16 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MS16070_Abhimanyu-sign.pdf | 3.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.