
Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/3988Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2022-03-15T10:08:27Z | - | 
| dc.date.available | 2022-03-15T10:08:27Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/3988 | - | 
| dc.title | test3 | en_US | 
| Appears in Collections: | PHYSICS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| label_batch_510.pdf | 11.34 kB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
