
Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/3989Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2022-03-15T10:11:17Z | - | 
| dc.date.available | 2022-03-15T10:11:17Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/3989 | - | 
| dc.title | test4 | en_US | 
| Appears in Collections: | PHYSICS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| C-000003-CHM-18-19-PO-4.pdf | 58.78 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
