Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3999
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Naveen | |
dc.date.accessioned | 2022-09-26T10:31:47Z | |
dc.date.available | 2022-09-26T10:31:47Z | |
dc.date.issued | 2021-08 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3999 | |
dc.language.iso | en_US | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Spatio-temporal | en_US |
dc.subject | Molecular | en_US |
dc.subject | potential energy | en_US |
dc.title | Light-induced Spatio-temporal Localization of Molecular Wave Packets on Saddle points of potential energy surfaces | en_US |
dc.type | Thesis | en_US |
dc.guide | Balanarayan, P. | en_US |
Appears in Collections: | MP-13 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yet to Obtain Consent.pdf | 144.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.