Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 184
Issue Date | Title | Guide | Type | Author(s) |
Dec-2022 | A fiber-based Raman Laser Device used for Cold Rubidium Atom Manipulation | Venkatesan, Ananth | Thesis | Bobby |
Dec-2022 | Deficits in Locomotor Behaviour Post Cold Shock in Drosophila Melanogaster | Prasad, N.G. | Thesis | Sharma, Hemant |
May-2023 | Synthesis and Physical Properties of the Non-Centrosymmetric Material OsB | Singh, Yogesh | Thesis | Kumar, Sarvesh |
Dec-2022 | Long Term Natural Variability determined through molecular proxies based approach from freshwater lake system in lesser Himalayas | Ambili, Anoop | Thesis | Shalika |
Dec-2022 | Using Dynamic Time Warping and Machine Learning to Predict Genomic Distances | Prasad, N.G | Thesis | Sakhare, Ajinkya |
Dec-2022 | Synthesis of Bisindolylmethanes Using Cyclopropenium Ion as a Catalyst | Anand, R.Vijaya | Thesis | Kumar, Vaibhav |
Apr-2022 | Pentacarboxycyclopentadiene (PCCP) Catalyzed 1,6-Conjugate Addition of Indoles to para-Quinone Methides | Anand, R Vijaya | Thesis | Hinge, Shounak |
Aug-2022 | Studing Locomotion in Drosophila Melanogaster Adapted to Larval Crowding | Prasad, N.G. | Thesis | Gangwal, Shreya |
Aug-2022 | Internal Friction of Multilayered Graphene Films Probed with A Quartz Crystal Microbalance | Venkatesan, Ananth | Thesis | Diwakar, Utkarsh Manoj |
May-2023 | An Algorithm for Solving Time Dependent Schrodinger Equation using (t,t') Method | Balanarayan, P. | Thesis | Dev, Aswin |
May-2023 | Fixed Points in multi-Scalar and Yukawa Theories | Prakash, Shiroman | Thesis | Sinha, Shubham Kumar |
Apr-2023 | Continuum Suppression in Belle II using Deep Learning | Bhardwaj, Dr. Vishal | Thesis | Ankit |
May-2023 | Photoswitchable rhodamine-based probe for pH sensing | Venkataramani, Sugumar | Thesis | Lingala, Kshitesh |
May-2023 | Low-Cost Mechatronic Setup to Motorise Microscope Stage Movement | Bhatia, Tripta | Thesis | Dhania, Sourav |
Apr-2023 | Effect of Short and Long Term Starvation on Fin and Retina Regeneration in Zebrafish(Danio Rerio) | Ramachandran, Rajesh | Thesis | Kaur, Jashanpuneet |
Apr-2022 | Conjugated polyacetylenes in a high-intensity circularly polarized laser | Balararayan, P. | Thesis | Charapale, Omkar Namdev |
Apr-2022 | Attempts to identify folate transporters in saccharomyces cerevisiae | Bachhawat, Anand Kumar | Thesis | Vedula, Sahithi |
Apr-2022 | Multi-wavelength study of magnetic cataclysmic variables using astrosat | Singh, Kulinder Pal | Thesis | Samantaray, Abhinna Sundar |
Apr-2022 | Meidcal image processing: denoising dynamic perfusion MRI (DCE-MRI) data using AI | Guptasarma, Purnananda | Thesis | Misra, Akhil Ratan |
Apr-2022 | A Study of Iranian films from three perspectives | Dcruz, Adrene Freeda | Thesis | Dhotre, Pranit Balaram |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 184