Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 201
Issue Date | Title | Guide | Type | Author(s) |
Apr-2022 | Geometrics of 3- Manifolds | Gongopadhyay, Krishnendu | Thesis | Das, Nilendu |
Apr-2022 | Unravelling the origin of the lymph gland posterior lobes in Drosophila melanogaster | Mandal, Lolitika | Thesis | John, Jennifer |
Apr-2022 | Hydrolysis of Potassium Cyanate Under Vibrational Ultra-Strong Coupling | George, Jino | Thesis | Anjad P P, Muhammed |
Apr-2022 | Design and Development of Novel Room Temperature Discotic Nematic Liquid Crystals | Pal, Santanu Kumar | Thesis | Malpath, Kusha Sameeha |
Apr-2022 | Limits to knowledge : Conversations on menopause and its lived experiances | Sabhlok Anu | Thesis | Viswamitra, Aishwarya |
Apr-2022 | Space-time duality of the BTZ black hole | Yogendran, K. P. | Thesis | Kaundinya, Roshan S. |
Apr-2022 | Reasonable Quantum Information Theary of Anyons | Bera, Manabendra Nath | Thesis | Kunte, Ved |
Apr-2022 | The Classical and Quantum Analysis of Traversable Wormholes | Lochan, Kinjalk | Thesis | Roy, Rudranil |
Apr-2022 | Synthesis of Fused Thiophene-based A-D-A Molecules for Efficient Charge Transport and Organic Photovoltaics | Sanchita Sengupta | Thesis | Puranik, Vedang |
Apr-2022 | Novel method for simulation of laser-matter interaction | Balararayan, P. | Thesis | Pranjal, Prateek |
Apr-2022 | Measurement based quantum computation on a cluster | Goyal, Sandeep Kumar | Thesis | Swaparjith, K. S. |
Apr-2022 | Some invariants of fields and quadratic forms | Kulshrestha, Amit | Thesis | Medhi, Abhigyan Writwik |
Apr-2022 | Analysing de novo edited genes in K562 (Leukaemia cell line) and identifying its consequences | Pandit, Shashi Bhushan | Thesis | Mishra, Sanat |
Apr-2022 | Active phase fluctuations in the beat of isolated chlamydomonas axonemes | Chaudhuri, Abhishek | Thesis | Sharma, Abhimanyu |
Apr-2022 | Exploring Allostery in dipeptidyl Peptidase IV (DPP IV) | Pandit, Shashi Bhushan | Thesis | Vidisha |
Apr-2022 | Synthesis and characterization of bio-inspired copper complexes as models for lytic polysaccharide monooxygenases | Barman, Suman Kumar | Thesis | Yadav, Paras |
Apr-2022 | Molecular characterization of anthropogenic sources of organic matter in the lake sediments from higher himalayas | Ambili, Anoop | Thesis | Kataria, Vishal |
Apr-2022 | Large-scale analysis of single residue mutations on features of protein structure network | Pandit, Shashi Bhushan | Thesis | Kalam, Irfan |
Apr-2022 | Non-lattice simulations of supersymmetric yang-mills theories | Joseph, Anosh | Thesis | Tripathi, Ashutosh |
Apr-2022 | Hydrodynamics | Yogendran, K. P. | Thesis | Pathak, Praneet |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 201