Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 185
Issue Date | Title | Guide | Type | Author(s) |
Apr-2022 | Molecular characterization of anthropogenic sources of organic matter in the lake sediments from higher himalayas | Ambili, Anoop | Thesis | Kataria, Vishal |
Apr-2022 | Large-scale analysis of single residue mutations on features of protein structure network | Pandit, Shashi Bhushan | Thesis | Kalam, Irfan |
Apr-2022 | Non-lattice simulations of supersymmetric yang-mills theories | Joseph, Anosh | Thesis | Tripathi, Ashutosh |
Apr-2022 | Hydrodynamics | Yogendran, K. P. | Thesis | Pathak, Praneet |
Apr-2022 | Entropic quantum contextuality in NV centers and designing microwave antennas | Venkatesan, Ananth | Thesis | Anshu |
Apr-2022 | Defence against pathogen in a termite nest | Choudhury, Rhitoban Ray | Thesis | Chauhan, Ankita |
Apr-2022 | Topological phase separation in an interaction fermion chain | Yogesh Singh | Thesis | Agarwal, Shruti, |
Apr-2022 | p-adic Root Isolation | Sahasrabudhe, Neeraja | Thesis | Prajapati, Rashmi |
Apr-2022 | Land Use Land Cover Mapping By Time-Weighted Dynamic Time Warping With Implementation in Python | Arvind | Thesis | Dafada, Vishal |
Apr-2022 | Using AdS/CFT to Calculate QCD Properties | Yogendran, K. P. | Thesis | Chopra, Suraj |
Apr-2022 | Computation of Wilson Loops and Verifying Phase Transition in Bosonic BFSS | Joseph, Anosh | Thesis | Basu, Raunok |
Apr-2022 | Mass Fuction of Collapsed Halos and the Excursion Set | Bagla, Jasjeet Singh | Thesis | Liya, Devang Haresh |
Apr-2022 | Generation & Characterization of Dark- Hollow and Bessel-Gauss Beams Using Spatial Light Modulator | De, Arijit K. | Thesis | Priye, Aishwarya Kumar |
Apr-2022 | Synthesis of Mixed Oxide Sillen Aurivillius Phase for Photocatalytic and Piezocatalytic Chemical Transformations | Gautam, K Ujjal | Thesis | Kaur, Jaspreet |
Apr-2022 | Ultrafast Solvation Dynamics of Deep Eutectic Solvents Using Spectrally Resolved Degenerate Pump- Probe & Impulsive Stimulated Raman Spectroscopy | De, Arijit K. | Thesis | Yadav, Vivek |
Apr-2022 | Studies on RNase E variants of Escherichia coli | Gowrishankar, J. | Thesis | Ayushi |
Apr-2022 | Quantization and Coherent States | Mello,Shane D' | Thesis | Agarwal, Arushi |
Apr-2022 | Fabrication of Indium Based Ohmic Contacts to Gallium Arsenide that are Homogenous for Resist Processing | Venkatesan, Ananth | Thesis | Narkhede, Nikhil Pramod |
Apr-2022 | Modelling Heterogeneous Traffic in Disordered | Sinha, Sudeshna | Thesis | Saini, Dhruv |
Apr-2022 | Bioinspired Vanadium Complex and their Reactivity | Barman, Suman Kumar | Thesis | Chauhan, Utkarsh |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 185