Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 184
Issue Date | Title | Guide | Type | Author(s) |
Apr-2022 | Model dependent cosmological parameter fitting | Jassal, Harvinder Kaur | Thesis | Yadav, Ankit |
Apr-2022 | Effect of intramolecular H-bonding and π-stacking interactions on the folding behavior of aromatic oligoamides | Roy, Raj Kumar | Thesis | Singh, Anish Kumar |
Apr-2022 | A comprehensive characterization of the side - effects of an angiotensin enzyme inhibitor on drosophila larval hematopoiesis | Mandal, Lolitika | Thesis | Kriti |
Apr-2022 | A genetic approach towards understanding endoplasmic reticulum stress modulators using caenorhabditis elagans | Singh, Jogender | Thesis | Ravi |
Apr-2022 | Measurement of elastic constant using photoacoustic technique | Biswas, Samir Kumar | Thesis | Kumar, Vishal |
Apr-2022 | Understanding the role of chromobox containing family of polycomb group in zebrafish retina regeneration & Exploring the role of associated skin microbiome in vertebrate tissue regeneration | Ramachandran, Rajesh | Thesis | Srishti |
Apr-2022 | Design of a chip based lock-in amplifier for low frequency measurements | Venkatesan, Ananth | Thesis | Abhishikta |
Apr-2022 | Optical Micro-ct for micro-machining | Biswas, Samir Kumar | Thesis | Agarwal, Agrima |
Apr-2022 | A Proposed rat-race coupler design with a ferromagnetic core | Venkatesan, Ananth | Thesis | Shinde, Adesh Navanath |
Apr-2022 | Design, synthesis and inestigation of mesomorphic behaviour in unsmmetrical bent-core molecules | Pal, Santanu Kumar | Thesis | Jadhav, Sachin Ishwarlal |
Apr-2022 | Investigation of light-matter strong coupling using open single mirror cavity | George, Jino | Thesis | Mehra, Sneha |
Apr-2022 | Identifying the specificity determinants for DUB processivity in sde2-ubl in vivo | Mishra, Shravan Kumar | Thesis | Sajeevan, Aiswarya |
Apr-2022 | Study of self - assembly and photoisomerization of polymeric amphiphiles at liquid crystal- aqueous interfaces for the applications in biosensing | Pal, Santanu Kumar | Thesis | Aggarwal, Aditi |
Apr-2022 | Investigation of ferromagnetic domains and atomic structures: Low- temperature spectroscopy and micromagnetic simulations | Sheet, Gautam | Thesis | Aswini, R. |
Apr-2022 | Modulation of the intestinal adaptive immune network by vibro cholerae ompu | Mukhopadhyay, Arunika | Thesis | Ajith, Shreya |
Apr-2022 | Complex langevin method and its validity in removing the sign problem | Joseph, Anosh | Thesis | Dadwal, Gaurav |
Apr-2022 | Understanding the role of HY5 in maintaining iron homeostatis in arabidopsis thaliana | Satbhai, Santosh B. | Thesis | Meena, Himani |
Apr-2022 | Synthesis and characterization of stimuli (multi) responsive poly (N-isopropyl acrylamide) - block-poly (L-proline) | Roy, Raj Kumar | Thesis | Meena, Ankita |
Apr-2022 | Migrant workers, consruction industry and covid-19: Insights from mohali and panchkula | Saha, Debdulal | Thesis | Vishnu |
Apr-2022 | Design and synthesis of chiral columnar discotic liquid crystals | Pal, Santanu Kumar | Thesis | Kumar, Prabhat |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 184