Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 201
Issue Date | Title | Guide | Type | Author(s) |
Apr-2022 | Use of endogenous retroviral elements to discriminate pluripotency status of stem cells & Exploring the role of ezh2 during retina regeneration in danio rerio | Ramachandran, Rajesh | Thesis | Pahuja, Anisha |
Apr-2022 | Examining male calling bahavior and female phonotaxis behavior in the field cricket, velarifictorus | Jain, Manjari | Thesis | Afzal, C. |
Apr-2022 | Minimum 1-regular bipartite graph deletion set problem | Balwe, Chetan Tukaram | Thesis | Gupta, Surender Naman |
Apr-2022 | Multi-wavelength temporal and spectral studies of magnetic cataclysmic variables: BL hyi, tv col and swift j0503. 7-2819 | Singh, Kulinder Pal | Thesis | G Pradeep, Kala |
Apr-2022 | Graphene josephson junctions and high kinetic inductance aluminum films | Venkatesan, Ananth | Thesis | Bhandari, Parth |
Apr-2022 | Attempts to identify ecm38 suppressor in the yeast strain yph499 responsible for red pigmentation | Bachhawat, Anand Kumar | Thesis | Sharma, Sarvottam |
Apr-2022 | Exploring the role of hippo signaling pahway during zabrafish retina regeneration | Ramachandran, Rajesh | Thesis | Desai, Omkar Mahadeo |
Apr-2022 | Bicyclic (Alkyl) (amino) Carbene (bicaac) suppoerted iridium complex, [(bicaac) Ir (cod) ci] for hydrosilylation reactions | Singh, Sanjay | Thesis | Yogesh, Yuvraj |
Apr-2022 | Examining variations in non-breeding songs of purple sunbirds (cinnyris asiaticus) across different locations in mohali | Jain, Manjari | Thesis | Murali, KM Sooraj |
Apr-2022 | Enzymatic hydrolysis of poly (L-lysine) at the interface of cholesteric liquid crystal droplets | Pal, Santanu Kumar | Thesis | Kaur, Rajwant |
Apr-2022 | Distribution and sources of organic matter from a freshwater aquatic system in Kashmir Himalaya | Ambili, Anoop | Thesis | Kumari, Aakanksha |
Apr-2022 | Probing the cp-odd zzh coupling of the higgs boson at a muon collider | Shivaji, Ambresh | Thesis | Pal, Mayank |
Apr-2022 | Genetic basis for traits in populations evolving under increased levels of sexual conflict | Prasad, N. G. | Thesis | Basu, Ruchira |
Apr-2022 | Symmetry breaking and the Ads/cft correspondence | Yogendran, K. P. | Thesis | Pathak, Dhurv |
Apr-2022 | Entanglement detection and gate optimization in the system of three and four NMR qubits using deep learning and machine learning | Dorai, Kavita | Thesis | Siyanwal, Shivanshu |
Apr-2022 | Nitrogen vacancy center coupling with optical cavity | Venkatesan, Ananth | Thesis | Sehgal, Drisha |
Apr-2022 | Synthesis, characterization and reactivity studies of bio-inspired nickel based acireductone dioxygenase model complexes / Shubham | Barman, Suman Kumar | Thesis | Shubham |
Apr-2022 | Effect of surface capping ligands on excited state dynamics mediated via trap ststes in C4cusb2cl12 layered double perovskites | De, Arijit K. | Thesis | Gurjar, Ashwani |
Apr-2022 | Model Indepeendent analysis of cosmological parameters | Jassal, Harvinder Kaur | Thesis | Das, Pradosh Barun |
Apr-2022 | Characterisation of a novel autophagy regulator and its interaction partners | Sharma, Mahak | Thesis | Aseem, Adhil |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 201