
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4029Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chakraborty, Supriya | - |
| dc.date.accessioned | 2022-10-08T09:32:50Z | - |
| dc.date.available | 2022-10-08T09:32:50Z | - |
| dc.date.issued | 2022-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4029 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IISER Mohali | en_US |
| dc.subject | Elucidating | en_US |
| dc.subject | protein | en_US |
| dc.title | Elucidating the role of yes-associated protein in the retina regeneration of mice and zebrafish | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Ramachandran, Rajesh & Mishra, Sravan Kumar & Guptasarma, Purnananda | en_US |
| Appears in Collections: | MS Dissertation by MP-2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MP19010.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.