
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4030Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Omanwar, Ananya S. | - |
| dc.date.accessioned | 2022-10-08T09:35:49Z | - |
| dc.date.available | 2022-10-08T09:35:49Z | - |
| dc.date.issued | 2022-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4030 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IISER Mohali | en_US |
| dc.subject | Influncing | en_US |
| dc.subject | evolution | en_US |
| dc.title | Influncing Opinion evolution over finite time horizons | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Sahasrabudhe, Neeraja | en_US |
| Appears in Collections: | MS Dissertation by MP-2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MP19011.pdf | 2.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.