
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4034Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Rakesh | - |
| dc.date.accessioned | 2022-10-08T10:06:24Z | - |
| dc.date.available | 2022-10-08T10:06:24Z | - |
| dc.date.issued | 2022-02 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4034 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IISER Mohali | en_US |
| dc.subject | biomolecules | en_US |
| dc.subject | NMR | en_US |
| dc.title | Probing the dynamics and binding properties of fluorinated drugs, ionic liquides and biomolecules via NMR relaxation and diffusion experiments | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Dorai, Kavita | en_US |
| Appears in Collections: | PhD-2013 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools