Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4069
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silori, Km Yogita | - |
dc.date.accessioned | 2022-10-13T10:19:13Z | - |
dc.date.available | 2022-10-13T10:19:13Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4069 | - |
dc.language.iso | en_US | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | spectroscopy | en_US |
dc.subject | molecular | en_US |
dc.title | Deciphering the role of solvation and confinement on ultrafast energy and charge transfer dynamics within light-harvesting molecular aggregates using pump-probe spectroscopy and two - dimensional electronic spectroscopy | en_US |
dc.type | Thesis | en_US |
dc.guide | K. De, Arijit | en_US |
Appears in Collections: | PhD-2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools