Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4069
Title: | Deciphering the role of solvation and confinement on ultrafast energy and charge transfer dynamics within light-harvesting molecular aggregates using pump-probe spectroscopy and two - dimensional electronic spectroscopy |
Authors: | Silori, Km Yogita |
Keywords: | spectroscopy molecular |
Issue Date: | Aug-2021 |
Publisher: | IISER Mohali |
URI: | http://hdl.handle.net/123456789/4069 |
Appears in Collections: | PhD-2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools