Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4070
Title: | Learning and memory are regulated by the camp-dependent PKA regulatory Subunit gene kin-2 in AWC neurons |
Authors: | Jayaram, Spatika |
Keywords: | Learning and memory camp-dependent regulatory Subunit |
Issue Date: | Apr-2022 |
Publisher: | IISER Mohali |
Abstract: | The FEM-3 mRNA-binding factor 1 (FBF-1) protein belongs to the PUF family of translational regulators, which post-transcriptionally regulate the action of several genes by binding to the 3’- UTR of mRNA sequences. PUF proteins in humans have been implicated in Alzheimer’s disease, cerebellar ataxia, and spatial memory formation. In C. elegans, FBF-1 has been implicated in the process of forgetting, and it post-transcriptionally activates the cGMP-dependent protein kinase C mRNA egl-4, which is required for non-associative learning. We found that the 3’-UTR of the kin- 2 mRNA sequence, encoding the cAMP-dependent protein kinase A regulatory subunit, contained an FBF-1 consensus sequence. KIN-2 forms an essential part of cAMP signalling, by regulating the activity of PKA, which has been implicated in several functions including memory formation. Hence, we hypothesised that FBF-1 post-transcriptionally regulates kin-2 mRNA expression and this is required for learning and memory in C. elegans. We studied protein-mRNA interactions in Yeast-3-Hybrid systems and found that kin-2 mRNA contains a site in the 3’-UTR where FBF-1 shows strong binding. On a behavioural level, we studied control strains to understand memory formation, using a positive associative olfactory paradigm. An existing kin-2 mutant was used as a control to find phenotypes associated with it, and we saw that learning ability was impaired in these worms. We also tested a nos-1 mutant, since PUF proteins interact with the NANOS protein, and found that nos-1 mutants did not show impairments in learning or memory formation. We propose that kin-2 activation is possibly regulated by FBF-1, based on the FBF-1 activation of egl- 4. We also studied the role played by starvation in the experimental paradigm used and found that mild starvation causes changes in butanone attraction, hence addressing the reliability of butanone in testing memory through this setup. |
URI: | http://hdl.handle.net/123456789/4070 |
Appears in Collections: | MS-17 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yet to obtain consent.pdf | 144.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.