Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4168
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Jaspreet | - |
dc.date.accessioned | 2022-10-14T11:36:49Z | - |
dc.date.available | 2022-10-14T11:36:49Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4168 | - |
dc.description.abstract | Recently, bismuth oxyhalides have been shown to be a potential candidate for photocatalysis along with their unique valence band structures. In this project, the effect of synthesis temperature of Bi 4 NbO 8 Cl on the band gap and its photocatalytic activity has been investigated. Rh110 is an important fluorophore for various medical and industrial applications and as this dye is very expensive, it is important to find a synthetic route that is simple and having high yield of Rh110. In this project we have checked the photocatalytic conversion of RhB to Rh110 and the effect of synthesis temperature on this conversion. It has been found that the yield of Rh110 from RhB increased with the increase in the synthesis temperature, i.e., for synthesis temperature of 700 o C and 900 o C it was calculated to be 30% and 61% respectively. These materials, i.e., bismuth oxyhalides are also known to show the ferroelectric behaviour but they have not been much exploited in the field of piezocatalysis which is further an application of material’s piezoelectric behaviour. Thus, the piezocatalytic RhB degradation was investigated for Bi 4 TaO 8 Cl synthesised at 700 o C. It was found to show an excellent piezocatalytic activity where the pseudo-first order rate constant for RhB degradation was found to be 0.10557 min -1 . The effect of power, frequency, dye concentration, amount of catalyst used has also been investigated in this work. Also, the scavenging experiments was performed for finding the reactive oxygen species that is mainly responsible for carrying out the RhB degradation. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | Mixed Oxide | en_US |
dc.subject | Aurivillius Phase | en_US |
dc.subject | Photocatalytic | en_US |
dc.subject | Piezocatalytic | en_US |
dc.title | Synthesis of Mixed Oxide Sillen Aurivillius Phase for Photocatalytic and Piezocatalytic Chemical Transformations | en_US |
dc.type | Thesis | en_US |
dc.guide | Gautam, K Ujjal | en_US |
Appears in Collections: | MS-17 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yet to obtain consent.pdf | 144.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.