
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4224
Title: | Symmetry breaking and the Ads/cft correspondence |
Authors: | Pathak, Dhurv |
Keywords: | correspondence Ads/cft Symmetry breaking |
Issue Date: | Apr-2022 |
Publisher: | IISER Mohali |
Abstract: | My thesis is focused on symmetry breaking and its manifestation in holography. In the first part of my thesis, I explored spontaneous symmetry breaking in field theories - classical and quantum. I studied the Large N limit in detail - both vector and matrix models, and researched the symmetry breaking scenario in the vector φ 4 model. I also attempted to study the symmetry breaking scenario of a simpler version of the BFSS model and its interesting saddle points. The second part of my thesis focused on the AdS/CFT correspondence where I studied the basics of the theory and applied the concepts to study phase transitions in various geometries with appropriate counterterms obtained from holographic renormalization. I have also used Fefferman- Graham method to compute the stress energy tensor for boundary theories and delved into chiral symmetry breaking using D7 brane probes. |
URI: | http://hdl.handle.net/123456789/4224 |
Appears in Collections: | MS-17 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yet to obtain consent.pdf | 144.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.