
Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/4273Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Darbari, Prashans | - | 
| dc.date.accessioned | 2022-10-18T08:59:04Z | - | 
| dc.date.available | 2022-10-18T08:59:04Z | - | 
| dc.date.issued | 2022-04 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/4273 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | IISER Mohali | en_US | 
| dc.subject | Vision | en_US | 
| dc.subject | collapse | en_US | 
| dc.title | Vision and vistas of collapse - A survey | en_US | 
| dc.type | Thesis | en_US | 
| dc.guide | Bandyopdhyay, Ritajyoti | en_US | 
| Appears in Collections: | MS-16 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Yet to obtain consent.pdf | 144.56 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
