Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 143
Issue Date | Title | Guide | Type | Author(s) |
May-2024 | Understanding the effects of Drosophila cardiac cell-specific downregulation of ’kohtalo’(kto) and ‘skuld’(skd) on fat cells | Prof. Sudip Mandal | Other | Adarsh |
Apr-2024 | Building Vulnerability and Landslide Susceptibility Assessment Using Frequency Ratio and Random Forest Method of Champawat District, Uttarakhand | Dr. Yunus Ali Pulpadan | Other | Sharma, Devesh |
May-2024 | Synthesis, characterization and photoisomerization studies of water-soluble photoswitchable probes for bioconjugation | Dr. Sugumar Venkataramani | Other | Rajesh, Arunima |
May-2024 | Functions of the Ubiquitin-like protein Hub1 | Dr. Shravan Kumar Mishra | Other | Singh, Ompal |
May-2024 | Investigations on the intersection between folate & methionine pathways in Saccharomyces cerevisiae | Prof. Anand Kumar Bachhawat | Other | Sharma, Aurosish |
May-2024 | To Investigate the cross-talk of Iron and Boron uptake pathway in Arabidopsis thaliana | Dr. Santosh B Satbhai | Other | Kisan, Tikeswari |
May-2024 | Finite Temperature Robustness of Quantum Many-Body Scars | Prof. Sanjeev Kumar | Other | Sundararajan, Venkatavaradhan |
May-2024 | Elucidating the role of CRP32 (Cysteine-rich peptide 32) and LRR-RLK3 (leucine-rich repeat receptor kinase3) under salinity stress in Arabidopsis thaliana | Dr. Santosh B Sarbhai | Other | Swapna, Vadthya |
May-2024 | Synthesis, Characterization and Photoisomerization Studies of Photo switchable Probe as Molecular Tweezers | Dr. Sugumar Venkataramani | Other | Peernayakam, Keerthi |
May-2024 | ClfA specific-single domain antibody selected from phage display library exhibits anti-bacterial activity against Methicillin-resistant Staphylococcus aureus | Dr. Sharvan Sehrawat | Other | Osh |
May-2024 | Determining the presence of exosomes in the Drosophila lymph gland | Dr. Sudip Mandal | Other | Vasan, Harshitha |
May-2024 | Condensed Phase Vibrational Strong Coupling Induced Modulations on Intermolecular Interactions | Dr. Jino George | Other | Mohammed Dasthaheer PC, Mohammed |
Apr-2024 | Accretion onto Strongly-Magnetized Misaligned Neutron Stars | Dr. Pankaj Kushwaha | Other | A, Niranjan |
May-2024 | Chromosomal tagging of genes involved in ubiquinone biosynthesis in Escherichia coli with Sequential Peptide Affinity (SPA) tag | Dr. Rachna chaba | Other | Malik, Shaheen |
May-2024 | Physiological synchrony in dyads during mutual heartbeat awareness | Dr. Bigna Lenggenhager | Other | Bhowmick, Kankana |
May-2024 | Dimensional Gain in Sensing Through Higher Dimensional Spin Chain | Dr. Manabendra Nath Bera | Other | Singh, Shivansh |
May-2024 | Lead-free two-dimensional halide perovskite: Synthesis, characterization and ultrafast charge carrier dynamics | Arijit Kumar De | Other | R, Goutham |
May-2024 | Transgenerational effects of Dietary Restriction in Drosophila melanogaster as a model system | Dr. N G Prasad | Other | B, Mihir |
May-2024 | Analytic Theory of Time-Propagators in the Strong Coupling Regime | Prof. Ramesh Ramachandran | Other | Das, Soumyadev |
May-2024 | Assesment of Coastal Subsidence and Inundation Risk due to Relative Sea Level Rise using MT-InSAR and Deep Learning Techniques over the Kerala Coast of India | Dr. Chandrakanta Ojha | Other | R, Arparna |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 143