Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 147
Issue Date | Title | Guide | Type | Author(s) |
May-2024 | Lead-free two-dimensional halide perovskite: Synthesis, characterization and ultrafast charge carrier dynamics | Arijit Kumar De | Other | R, Goutham |
May-2024 | Transgenerational effects of Dietary Restriction in Drosophila melanogaster as a model system | Dr. N G Prasad | Other | B, Mihir |
May-2024 | Analytic Theory of Time-Propagators in the Strong Coupling Regime | Prof. Ramesh Ramachandran | Other | Das, Soumyadev |
May-2024 | Assesment of Coastal Subsidence and Inundation Risk due to Relative Sea Level Rise using MT-InSAR and Deep Learning Techniques over the Kerala Coast of India | Dr. Chandrakanta Ojha | Other | R, Arparna |
May-2024 | Exploring Superradiance and Quasinormal Modes of a Black Hole through Scalar Fields | Dr. Kinjalk Lochan | Other | Singh, Gagandeep |
May-2024 | FINANCIAL INCLUSION THROUGH UPI IN INDIAN FINANCIAL SECTOR | Dr. Debdulal Saha | Other | Balot, Rajat Kumar |
Apr-2024 | Bicyclic (Alkyl)(Amino)Carbene (BICAAC) as an Organocatalyst for Gomberg Bachmann Coupling Reaction: Unravelling Conventional Biaryl Synthesis Through a Novel Approach | Prof. Sanjay Singh | Other | G, Devika |
May-2024 | Search for non-resonant B 0s ! J/y K 0s K 0s decay p at CERN-LHC-CMS ( s = 13.6 TeV) | Dr. Vishal Bhardwaj | Other | Pipraiya, Shreya |
May-2024 | All-reflective UV-Vis-NIR Absorption Spectroscopy setup for micro-sized samples. | Prof. Kamal P. Singh. | Other | Patil., Parimal Pitambar . |
8-Apr-2024 | Interrogating Site Museum: A Study in the Interface between History and Ethnography of Sanghol Archaeological Museum, Sanghol, Punjab. | Dr. V. Rajesh. | Other | Ramteke, Nimish Sharad |
May-2024 | Matrix isolation infrared spectroscopic and computational studies of azido derivatives of azoheteroarenes | Dr. Sugumar Venkataramani. | Other | Kumar, Deepak. |
May-2024 | Characterizing the role of Arl8 and its interaction partner in lysosomal cargo trafficking. | Dr. Mahak Sharma. | Other | Jain, Koyna. |
May-2024 | Understanding Vibrio vulnificus OmpU-mediated anti-inflammatory response in murine macrophages. | Prof. Arunika Manopadhay. | Other | Puri, Soumya . |
May-2024 | Teichmüller Spaces of Compact Riemann Surfaces. | Dr. Pranav Sardar. | Other | Chand, Rupkatha. |
Apr-2024 | Exploring the Impact of Various Amino Acids on the Innate Immunity of Caenorhabditis elegans. | Dr. Jogender Singh. | Other | Subodh |
May-2024 | Multi-Scale 3 dimensional imaging of Mycobacterium tuberculosis granuloma. | Dr. Varadharajan Sundarmurthy. | Other | Karishma |
May-2024 | A treatise of the Jones polynomial Huidrom Ronald Mangang. | Dr. Shane D’Mello. | Other | Mangang, Huidrom Ronald. |
May-2024 | Investigating Epistemic Understanding of Undergraduate Students in Physics. | Dr. Amresh Shivaji. | Other | Grover, Prateek . |
May-2024 | Molecular Approach to determine paleodipostion and paleoenvironment Lignite Deposites in northan India. | Dr. Anoop Ambilli. | Other | Shirisha, Pathloth |
May-2024 | Profiling of Inflammatory Mediators During Regeneration in Adult Zebrafish Retina. | Dr. Rajesh Ramchandran. | Other | Dogra, Shivani . |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 147