Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 143
Issue Date | Title | Guide | Type | Author(s) |
May-2024 | Effects of Previous Knowledge in Learning and Memory during a Spatial Navigation Task. | Dr. Rajesh Ramachandran. | Other | Mishra, Shubhangi. |
May-2024 | Symmetry Aware Machine Learning. | Dr. Satyajit Jena. | Other | Poudyal, Siddhant |
May-2024 | GEM Simulation in Garfield++. | - | Other | Meher, Roshan Kumar. |
Apr-2024 | Studying the role of ELONGATED HYPOCOTYL 5(HY5) in the regulation of iron deficiency responses in Arabidopsis thaliana | Dr. Santosh B Satbhai. | Other | Anu, Taba |
Apr-2024 | Characterization of Transgenic Knock-in Models of Colorectal Cancer and Evaluating Therapeutic Agents in Knockout Models in Preclinical Settings. | Dr. Rajesh Ramachandran. | Other | Blaize, Britny |
19-Apr-2025 | Magnetic Gear in Dense Bacterial Bath. | Dr. Abhishek Chaudhuri. | Other | Mandal, Sayar. |
May-2024 | Unveiling the Regenerative Potential: Investigating the Role of Neurogenin in Zebrafish Retina Regeneration | Dr. Rajesh Ramachandran. | Other | Harneet, Harneet |
May-2024 | Control of vesicular trafficking of the glucose transporter Ght5 by the deubiquitinating enzyme Ubp5 in Schizosaccharomyces pombe. | Dr. Shravan Kumar Mishra | Other | Halder, Arpita |
Apr-2024 | Fixation probability in a stochastic birth-death process | Vaibhav Vaish | Thesis | Patnaik, Swastik |
Apr-2024 | Stock Market Volatility In India | Neeraja Sahasrabudhe | Thesis | Modi, Satyam |
May-2024 | Variational approach to solve partial differential equations using deep learning | Raju Atadda | Thesis | JAIN, HIMANSHU |
May-2024 | Hubble tension - Statistical review | Harvinder Kaur Jassal | Thesis | C N, Athul |
Apr-2024 | Characterization of ambient air pollution sources in Delhi NCR region using Thermal Desorption-Gas chromatography-flame ionization detector (TD-GC-FID), Proton transfer reaction-time of flight mass spectrometry (PTR-TOF-MS), and Cavity ring-down spectroscopy (CRDS) techniques | Vinayak Sinha | Thesis | Singh, Gurmanjot |
May-2024 | Exploring the effect of caffeine on life-history traits and immunity of laboratory populations of Drosophila melanogaster adapted to larval crowding | N.G. Prasad | Thesis | Mathodan, Naveen |
May-2024 | Relational Dynamics From Entangled Eigenstates | Abhishek Chaudhuri | Thesis | Dev, Aditya |
May-2024 | Exploring the impact of three-dimensional confinement on bacterial growth dynamics | Rajesh Ramachandran | Thesis | Ganesh, Meenakshi |
May-2024 | Sensitivity study of Glueball search at Belle II | Vishal Bhardwaj | Thesis | R, Jayadeep |
May-2024 | DynamicFunc*onalConnec*vityin theA4en*onNetworkscaptures varia*onsinAu*s*cTraitExpression | Rajesh Ramachandran | Thesis | Pal, Ridhi |
2-May-2024 | Studying Many-Body Quantum Chaos using Exact Diagonalization | Manabendra Nath Bera | Thesis | Sharma, Ajay |
May-2024 | Cosmological Redshift Drift | Kinjalk Lochan | Thesis | Jaminy, Sanatan |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 143