
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4414
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhardwaj, Sanjeev Kumar | - |
dc.date.accessioned | 2023-08-09T06:02:22Z | - |
dc.date.available | 2023-08-09T06:02:22Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | ions. Chemical Papers, 76(10), 6193-6203. | en_US |
dc.identifier.uri | https://doi.org/10.1007/s11696-022-02307-9 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4414 | - |
dc.description | Only IISER Mohali authors are available in the record. | en_US |
dc.description.abstract | In the present study, the highly fluorescent CDs, functionalized with 3-mercaptopropionic acid (3-MPA), were synthesized via a green chemistry route and subsequently employed as a dual-mode (fluorescence and turbidimetric) optical sensor probe (MPA@CDs) for Pb2+ ions. The as-synthesized CDs (average size of 8 nm) exhibited bright-blue fluorescence with a quantum yield of around 16%. The addition of lead (Pb2+) ions to the MPA@CDs solutions caused an enhancement in their fluorescence due to the strong interaction between MPA and Pb2+. This strategy has provided a “turn-on” type of sensing of Pb2+ with a limit of detection (LOD) of 51 pM. Further, the reaction of MPA@CDs with Pb2+ was characterized by a significant change in the solution turbidity. This visible detection method could analyze Pb2+ with a LOD of 13.2 nM. Both the above strategies developed with the aid of MPA@CDs demonstrated high sensitivity and selectivity with the rapid response toward Pb2+ ions even in the spiked real water samples. Therefore, the prepared nanosensor can provide a promising platform for the analysis of Pb2+ ions in aqueous environmental and biological samples. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Link | en_US |
dc.subject | Surface-functionalized | en_US |
dc.subject | Lead ions | en_US |
dc.subject | Fluorescent carbon | en_US |
dc.title | Surface-functionalized fluorescent carbon dots (CDs) for dual-mode detection of lead ions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF..pdf | 15.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.