Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4441
Title: | Thermal phase structure of dimensionally reduced super-Yang-Mills |
Authors: | Joseph, Anosh Schaich, David Jha, G. Raghav |
Keywords: | Thermal Dimensionally Super-Yang--Mills |
Issue Date: | 2022 |
Publisher: | Proceeding of Science |
Citation: | Proceedings of Science, 396(1), 187. |
Abstract: | We present our current results from ongoing lattice investigations of the Berenstein--Maldacena--Nastase deformation of maximally supersymmetric Yang--Mills quantum mechanics. We focus on the thermal phase structure of this theory, which depends on both the temperature T and the deformation parameter μ, through the dimensionless ratios T/μ and g=λ/μ3 with λ the 't~Hooft coupling. We determine the critical T/μ of the confinement transition for couplings g that span three orders of magnitude, to connect weak-coupling perturbative calculations and large-N dual supergravity predictions in the strong-coupling limit. Analyzing multiple lattice sizes up to Nτ=24 and numbers of colors up to N=16 allows initial checks of the large-N continuum limit. |
Description: | Only IISER Mohali authors are available in the record. |
URI: | https://doi.org/10.22323/1.396.0187 http://hdl.handle.net/123456789/4441 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF..pdf | 15.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.