Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4464
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Avni, Anamika | - |
dc.contributor.author | Joshi, Ashish | - |
dc.contributor.author | Mukhopadhyay, Samrat | - |
dc.contributor.author | Pattanashetty, Swastik G. | - |
dc.contributor.author | Walimbe, Anuja | - |
dc.date.accessioned | 2023-08-10T10:45:35Z | - |
dc.date.available | 2023-08-10T10:45:35Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Nature Communications, 13(1), 4378. | en_US |
dc.identifier.uri | https://doi.org/10.1038/s41467-022-32143-0 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4464 | - |
dc.description | Only IISERM authors are available in the record | en_US |
dc.description.abstract | Biomolecular condensates formed via liquid-liquid phase separation (LLPS) are involved in a myriad of critical cellular functions and debilitating neurodegenerative diseases. Elucidating the role of intrinsic disorder and conformational heterogeneity of intrinsically disordered proteins/regions (IDPs/IDRs) in these phase-separated membrane-less organelles is crucial to understanding the mechanism of formation and regulation of biomolecular condensates. Here we introduce a unique single-droplet surface-enhanced Raman scattering (SERS) methodology that utilizes surface-engineered, plasmonic, metal nanoparticles to unveil the inner workings of mesoscopic liquid droplets of Fused in Sarcoma (FUS) in the absence and presence of RNA. These highly sensitive measurements offer unprecedented sensitivity to capture the crucial interactions, conformational heterogeneity, and structural distributions within the condensed phase in a droplet-by-droplet manner. Such an ultra-sensitive single-droplet vibrational methodology can serve as a potent tool to decipher the key molecular drivers of biological phase transitions of a wide range of biomolecular condensates involved in physiology and disease. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Nature | en_US |
dc.subject | Raman scattering | en_US |
dc.subject | liquid-liquid phase separation | en_US |
dc.subject | Single-droplet surface-enhanced | en_US |
dc.title | Single-droplet surface-enhanced Raman scattering decodes the molecular determinants of liquid-liquid phase separation. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF..pdf | 15.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.