Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4465
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Pravesh | - |
dc.contributor.author | Gupta, Debapriya | - |
dc.contributor.author | Grewal, Surbhi | - |
dc.contributor.author | Srivastava, Anjali | - |
dc.contributor.author | Kumar, Gaur Ankit | - |
dc.contributor.author | Venkataramani, Sugumar | - |
dc.date.accessioned | 2023-08-10T10:49:30Z | - |
dc.date.available | 2023-08-10T10:49:30Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Chemical Record, 22(11), 2200074 | en_US |
dc.identifier.uri | https://doi.org/10.1002/tcr.202200074 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4465 | - |
dc.description | Only IISERM authors are available in the record | en_US |
dc.description.abstract | In the recent decades, the investigations on photoresponsive molecular systems with multiple azoarenes are quite popular in diverse perspectives ranging from fundamental understanding of multiple photoswitches, supramolecular chemistry, and various application prospects. In fact, several insightful and conceptual designs of such systems were investigated with architectural distinctions. In particular, the demonstration of applications such as data storage with the help of multistate or orthogonal photoswitches, light modulation of catalysis via cooperative switching, sensors using supramolecular host-guest interactions, and materials such as liquid crystals, grating, actuators, etc. are some of the milestones in this area. Herein, we cover the recent advancements in the research areas of multiazoarenes containing systems that have been classified into Type-1 {linear, non-linear, and core-based (A)}, Type-2 {tripodal C3-symmetric (C3)} and Type-3 {macrocyclic (M)} structural motifs. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Photoswitching | en_US |
dc.subject | Supramolecular Chemistry | en_US |
dc.title | Multiple Azoarenes Based Systems – Photoswitching, Supramolecular Chemistry and Application Prospects | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF. | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.