Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4470
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Priyanka | - |
dc.contributor.author | Brar, Surinder Kaur | - |
dc.contributor.author | Maiti, Subhabrata | - |
dc.date.accessioned | 2023-08-10T11:10:18Z | - |
dc.date.available | 2023-08-10T11:10:18Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | ChemNanoMat, 8(3), 202100498 | en_US |
dc.identifier.uri | https://doi.org/10.1002/cnma.202100498 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4470 | - |
dc.description | Only IISERM authors are available in the record | en_US |
dc.description.abstract | Rationalizing changes in functional properties by an exogenous module in a synthetic nanoscale self-organized system has broader significance in designing responsive biomimic materials having application in catalysis to therapeutics. Herein, we have developed a substrate-driven nanoscale vesicular assembly of a metallosurfactant (with dipicolylamine co-ordinated with zinc ion as headgroup) which simultaneously acts as a cooperative catalyst for the hydrolysis of the RNA-model substrate, 2-hydroxypropyl-4-nitrophenylphosphate (HPNPP). We have found out that both purine and pyrimidine-based nucleoside monophosphates interact differently with the assembly, modulating the rate of catalytic cleavage. The different means of recognition of the nucleobases leads to alteration in membrane fluidity as well as surface charge of the vesicular aggregates whether the assembly is in catalytically active or inactive state. Then a systematic pattern for different nucleotides mediated vesicular nanoscale assembly composed of a catalytically-active surfactant by statistically corelating alteration in dynamic membrane parameters (fluidity, surface charge) with its co-operative phosphodiester hydrolyzing ability has been generated using principal component analysis as statistical tool. Overall, it showed a unique response pathway of a co-operative functional assembly to different exogenous modules, and this perception of the deconvolution of collective property opens up an avenue for future development of advanced adaptive systems. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Nucleotides | en_US |
dc.subject | Catalytic Co-operativity | en_US |
dc.subject | biomimic materials | en_US |
dc.title | Analyzing Catalytic Co-operativity and Membrane Parameters in a Substrate-driven Vesicular Assembly Modified by Nucleotides | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF. | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.