
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4475
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sreejith, Athira | - |
dc.contributor.author | Suresh, Sourav | - |
dc.date.accessioned | 2023-08-10T12:14:45Z | - |
dc.date.available | 2023-08-10T12:14:45Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Nature Biotechnology, 39(12), 1599-1601 | en_US |
dc.identifier.uri | https://doi.org/10.1038/s41587-021-01152-7 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4475 | - |
dc.description | Only IISER Mohali authors are available in the record | en_US |
dc.description.abstract | Eighteen years after its inception, the international Genetically Engineered Machine competition has catalyzed the infusion of synthetic biology with interdisciplinary fundamental and translational research, as well as with inspired young scientists. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Nature | en_US |
dc.subject | iGEM comes | en_US |
dc.subject | Trends in its research output | en_US |
dc.title | IGEM comes of age: trends in its research output | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF. | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.