Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4493
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukhopadhyay, Samrat | - |
dc.contributor.author | Majumdar, Anupa | - |
dc.date.accessioned | 2023-08-11T04:07:46Z | - |
dc.date.available | 2023-08-11T04:07:46Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Biophysical Chemistry, 281(1), 106719. | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.bpc.2021.106719 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4493 | - |
dc.description | Only IISER Mohali authors are available in the record. | en_US |
dc.description.abstract | Excitation energy migration via homo-FRET (Förster resonance energy transfer) is a unique variant of traditional FRET that involves a non-radiative energy transfer between the dipoles of two or more chemical identical fluorophores in close proximity and with an overlap between its excitation and emission spectra. Such energy migrations between chemically identical fluorophores within the Förster distance having their dipoles oriented over a wide angular spread results in the depolarization of fluorescence anisotropy depending on the local density of the fluorophores. Therefore, this methodology can be employed to study protein oligomerization and amyloid fibril formation. The conceptual framework involves extracting structural information by identifying proximal and distal locations in supramolecular assemblies by monitoring the efficiency of homo-FRET between fluorophore-conjugated protein molecules within these supramolecular assemblies. This review highlights two such cases in which excitation energy migration via homo-FRET was used to characterize the formation of membrane-mediated β-sheet rich oligomers of the prion protein as well as to construct a site-specific 2D-proximity correlation map to probe inter-residue proximities within the highly organized amyloid fibrils of α-synuclein. Energy migration studies will find applications in studying a wide range of biomolecular assemblies such as lipid-protein complexes, oligomers, amyloids, and phase-separated condensates. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Excitation energy migration | en_US |
dc.subject | study protein oligomerization | en_US |
dc.subject | amyloid formation | en_US |
dc.title | Excitation energy migration to study protein oligomerization and amyloid formation. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF. | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.