Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4527
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dey, Sanjib | - |
dc.date.accessioned | 2023-08-11T11:37:21Z | - |
dc.date.available | 2023-08-11T11:37:21Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Classical and Quantum Gravity, 38(10) | en_US |
dc.identifier.uri | https://doi.org/10.1088/1361-6382/abdf6f | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4527 | - |
dc.description | Only IISER Mohali authors are available in the record | en_US |
dc.description.abstract | We study the non-perturbative quantum corrections to a Born–Infeld black hole in a spherical cavity. These quantum corrections produce a non-trivial short distances modification to the relation between the entropy and area of this black hole. The non-perturbative quantum correction appears as an exponential term in the black hole entropy. This in turn modifies the thermodynamics of a given system, for example reduced value of the Helmholtz free energy. Moreover, the first law of black hole thermodynamics modified due to quantum corrections. We also investigate the effect of such non-perturbative corrections on the information geometry of this system. This is done using some famous information metrics. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IOP Publishing | en_US |
dc.subject | Born–Infeld black hole | en_US |
dc.subject | Non-perturbative quantum corrections | en_US |
dc.subject | geometry | en_US |
dc.title | Non-perturbative quantum corrections to a Born–Infeld black hole and its information geometry. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF. | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.