
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4528
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panda, Biswajit | - |
dc.contributor.author | P. Singh, Kamal | - |
dc.date.accessioned | 2023-08-11T11:44:15Z | - |
dc.date.available | 2023-08-11T11:44:15Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Resonance, 26(12), 1629-1641. | en_US |
dc.identifier.uri | https://doi.org/10.1007/s12045-021-1275-0 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4528 | - |
dc.description | Only IISER Mohali authors are available in the record | en_US |
dc.description.abstract | Narinder Singh Kapany, considered by many as the father of fibre optics, was one of the first scientists to start the field of fibre-optics with ground-breaking demonstrations of optical fibre-based imaging, sensing, and optical communication systems. Although his seminal works in the area of fibre-optics are well-documented, much less is known about his equally important contributions in the development of biomedical optics. This article highlights Kapany’s ground-breaking innovations in pushing the frontiers of biology and medicine by elaborating three selected examples from his work: (i) fibreoptics hypodermic probe for live-tissue imaging, (ii) photocoagulation of retina, and (iii) optical oximetry of blood. We discuss the basics of these ideas and focus on how Kapany overcame many challenges to demonstrate ready-to-use prototypes from scratch. These innovations form precursors to many modern-day instruments, which are essential for current medical applications. Kapany’s life journey is yet another embodiment of how curiosity-driven research can change the course of human history. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Nature | en_US |
dc.subject | Tissue Imaging | en_US |
dc.subject | Retinal Photocoagulation | en_US |
dc.subject | Optical Oximetry | en_US |
dc.title | Pioneering Works of N. S. Kapany in Biomedical Optics :Live Tissue Imaging, Retinal Photocoagulation, and Optical Oximetry | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF. | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.