Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4531
Title: | Measurement of the branching fraction of the decay B + → π + π − ℓ + ν ℓ in fully reconstructed events at Belle |
Authors: | Bhardwaj, Vishal Patra, Sourav |
Keywords: | Particles Decay Bottom Quark |
Issue Date: | 2021 |
Publisher: | American Physical Society |
Citation: | Physical Review D, 103(11). |
Abstract: | We present an analysis of the exclusive Bþ → πþπ−lþνl decay, where l represents an electron or a muon, with the assumption of charge-conjugation symmetry and lepton universality. The study exploits the full ϒð4SÞ data sample collected by the Belle detector, corresponding to 711 fb−1 of integrated luminosity. Events are selected by fully reconstructing one B meson in hadronic decay modes, subsequently determining the properties of the other B meson. We extract the signal yields using a binned maximum-likelihood fit to the missing-mass squared distribution in bins of the invariant mass of the two pions or the momentum transfer squared. We measure a total branching fraction of BðBþ → πþπ−lþνlÞ¼½22.7þ1.9 −1.6 ðstatÞ 3.5ðsystÞ × 10−5, where the uncertainties are statistical and systematic, respectively. This result is the first reported measurement of this decay. |
Description: | Only IISER Mohali authors are available in the record |
URI: | https://doi.org/10.1103/PhysRevD.103.112001 http://hdl.handle.net/123456789/4531 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF. | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.