Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4540
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garg, Reeya | - |
dc.contributor.author | Sahoo, Lipipuspa | - |
dc.contributor.author | Kaur, Komalpreet | - |
dc.contributor.author | Vinod, C.P. | - |
dc.contributor.author | Gautam, Ujjal K. | - |
dc.date.accessioned | 2023-08-11T13:04:54Z | - |
dc.date.available | 2023-08-11T13:04:54Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Carbon, 196(1), 1001-1011 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.carbon.2022.06.008 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4540 | - |
dc.description | Only IISER Mohali authors are available in the record | en_US |
dc.description.abstract | Atomically dispersed earth-abundant metals in N-doped carbon (M-N-Cs) have emerged as a new class of electroactive materials that can match not only the performance of the precious metals but can catalyze both the cathodic and the anodic reactions due to their bifunctional behaviour. This inspires the development of simpler strategies for scale-up production since the existing ones rely on precursors whose commercial viability is not yet ascertained. Herein, we demonstrate the insertion prospects of M-Nx (M = Fe, Co, Ni) moieties, the electrocatalytic centers in the M-N-Cs, into commercial carbon to establish that a single-step heating of the inexpensive precursors is sufficient to generate bifunctional electrocatalysts for oxygen reduction reaction (ORR) and oxygen evolution reaction (OER) with efficiencies that bypass the majority of the known catalysts. Further importantly, we quantify both the ORR and OER trends and the metal insertion limits for each metal while maintaining an atomic dispersion, without the formation of surface migration-induced clustering, because such clustering is inevitable in the existing processes to necessitate an extra acid-leaching step to remove them. We further quantify and explain for each metal a negative mass balance originating from anomalous mass loss of both metal and carbon content, and a massive reconstruction of the carbon backbone catalyzed by the very metal, an event documented for the first time though it ought to be associated with other M-N-C syntheses too. The study establishes an incredibly simple and inexpensive strategy for the realization of M-N-Cs and outlines the parameters to be considered during mass-production. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Bifunctional catalysis | en_US |
dc.subject | Oxygen electrocatalysis | en_US |
dc.subject | Metal insertion | en_US |
dc.title | Single-step insertion of M-Nx moieties in commercial carbon for sustainable bifunctional electrocatalysis: Mapping insertion capacity, mass loss, and carbon reconstruction | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF..pdf | 15.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.