Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/454
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prashant | - |
dc.date.accessioned | 2015-07-01T09:46:35Z | - |
dc.date.available | 2015-07-01T09:46:35Z | - |
dc.date.issued | 2015-07-01 | - |
dc.description.abstract | The Floquet prescription for solving the time-periodic Schr odinger equation in oscillating elds involves a heavy diagonalization. In this work a new computational scheme is presented, which involves an analytical diagonalization of a uniform block tridiagonal matrix. This block diagonalization involves Coulson's expressions for eigenvalues and eigenvectors of a H uckel matrix for a linear polyene. The given method is found suitable for the high intensity- low frequency parameter regime of the oscillating eld. The high intensity eld is now built into the diagonal blocks of the Floquet matrix, thus resulting in zeroeth order solutions, which are resonances in an oscillating eld. However, in this basis, the diagonal number matrix, becomes o - diagonal. A further simpli cation in terms of maximal coupling involving the largest o diagonal element is used to nd positons and decay widths of the eld induced resonances as function of eld strength and oscillating frequency. | en_US |
dc.description.sponsorship | IISER M | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER M | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Atoms | en_US |
dc.title | Atoms In High Intensity And Low Frequency Oscillating Fields : A Modi ed Floquet Approach | en_US |
dc.type | Thesis | en_US |
dc.guide | Balanarayan, P. | - |
Appears in Collections: | MS-10 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS-10005.pdf | 1.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.