Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4597
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De, Ritobrata | - |
dc.contributor.author | De, Joydip | - |
dc.contributor.author | Bala, Indu | - |
dc.contributor.author | Pal, Santanu Kumar | - |
dc.date.accessioned | 2023-08-12T09:58:35Z | - |
dc.date.available | 2023-08-12T09:58:35Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Journal of Materials Chemistry C, 11(3), 980-985 | en_US |
dc.identifier.uri | https://doi.org/10.1039/d2tc04144h | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4597 | - |
dc.description | Only IISERM authors are available in the record | en_US |
dc.description.abstract | The development of modern technologies has driven a quest for new semiconducting materials in optoelectronics, where self-assembled liquid crystal (LC) materials can play a potential role. The molecular engineering of disc-shaped LCs (DLCs) with suitable organic moieties, especially heterocyclic units, can lead to control over their columnar architecture in the nano-scale regime, which holds the key to tuning the charge-transport properties of the system. Here, we have successfully designed and synthesized room-temperature DLCs (1.1, 1.2 and 1.3) with 1,3,4-oxadiazole functional units acting as electron-deficient linkers between a central heterocoronene core and the peripheral alkoxy phenyl units. All the derivatives exhibited a broad columnar hexagonal mesophase range with high isotropic temperatures. When employed in space-charge limited current (SCLC) devices, they showed ambipolar charge transport behaviour in thin films, with maximum hole and electron mobilities of the order of 10−3 and 10−5 cm2 V−1 s−1, respectively. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.subject | heterocoronene discotics | en_US |
dc.subject | ambipolar | en_US |
dc.subject | semiconductors | en_US |
dc.title | Oxadiazole-integrated heterocoronene discotics as ambipolar organic semiconductors | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF..pdf | 15.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.