Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 74
Issue Date | Title | Guide | Type | Author(s) |
Jul-2021 | Molecular insights into effector binding by gntr/fadr family sugar acid transcriptional regulators | Chaba, Rachna | Thesis | Arya, Garima |
Sep-2021 | A study in host-pathogen coevolution and immune priming using laboratory populations of drosophila melanogaster | Prasad, N. G. | Thesis | Ahlawat, Neetika |
Apr-2021 | Electrical Transport Characteristics of superconducting point-contacts | Sheet, Goutam | Thesis | Kumar, Ritesh |
Aug-2021 | Low temperature dissipation studies in normal and superreconducting electromechanical systems | Venkatesan, Ananth | Thesis | Kumar, Shelender |
Oct-2021 | Poruus Frameworks of ni(II)in(III) with an Aspartate derived tricarboxylate and their metal oxide nanostructures: Gas/vapor sorption, guest enacapsulation, lewis acid catalysis and photodegradation of dyes | Mandal, Sanjay K. | Thesis | Gandhi, Shradha |
Jun-2021 | Antiferromagnetic skyrmions in spin-orbit coupled hund's insulators and metals | Kumar, Sanjeev | Thesis | Mukherjee, Arnob |
Sep-2021 | Role of post-synaptic scaffolding proteins picki and tamalin in group i matabotropic glutamate receptor trafficking | Bhattacharyya, Samarjit | Thesis | Ramsakha, Namrata |
28-Jul-2021 | Graphene oxide-based composites for stimuli-responsive agrochemicals delivery and to augment plant functions through nanobionics approach | Vijayakumar, P. S. | Thesis | Sandeep |
28-Jul-2021 | Aptamer functionalized nanostructured biosensing platforms for enteric pathogenic bacteria | Sabherwal, Priyanka; Sinha, Sharmistha | Thesis | Kaur, Harmanjit |
28-Jul-2021 | Low power-focused laser irradiation induced controlled nanostructuring of MoS 2 flakes for potential optical and electronic applications | Hazra, Kiran Shankar | Thesis | Rani, Renu |
28-Jul-2021 | Development of Nanotherapeutic platforms for the treatment and management of solid cancer | Karmakar, Surajit | Thesis | Dev, Atul |
28-Jul-2021 | Emergent phenomena at the conducting interface of insulating oxides with strong spin-orbit coupling | Chakraverty, Suvankar | Thesis | Neha |
28-Jul-2021 | Structural and Opto-electronic Study of 2D Black Phosphorus: A Perspective from Raman Spectroscopy | Hazra, Kiran Shankar | Thesis | Kundu, Anirban |
28-Jul-2021 | Aptamer functionalized nanobioprobe based sensing platforms for cardiovascular diseases | Sabherwal, Priyanka; Ghosh, Deepa | Thesis | Shorie, Munish |
28-Jul-2021 | PULMONARY DELIVERY OF ANTIMICROBIAL PEPTIDES (AMP) USING POROUS NANOPARTICLES AGGREGATES (PNAPs) FOR TARGETING ALVEOLAR MACROPHAGES AGAINST PULMONARY TUBERCULOSIS | Verma, Rahul K. | Thesis | Sharma, Ankur |
28-Jul-2021 | Peptide-based functional materials: from structural control to catalytic activities and inorganic-organic hybrids | Pal, Asish | Thesis | Singh, Ashmeet |
28-Jul-2021 | Investigation of transition metal dichalcogenide based Layered superconductors | Ganguli, Ashok K.; Ghosh, Hirendra N. | Thesis | Ash, Soumen |
28-Jul-2021 | Role of sexual selection and conflict in the evolution of reproductive traits: A study using populations of Drosophila melanogaster evolving under different operational sex ratios | Prasad, N.G. | Thesis | Maggu, Komal |
28-Jul-2021 | Understanding the role of Pten and the molecular mechanisms underlying Pten/PI3K/Akt/mTOR pathway during zebrafish retina regeneration | Ramachandran, Rajesh | Thesis | Gupta, Shivangi |
28-Jul-2021 | Mechanistic Insights into the Interaction of Conformationally Distinct Amyloid-β Oligomers with the Prion Protein and Lipid Membranes | Mukhopadhyay, S. | Thesis | Madhu, Priyanka |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 74