
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4657
Title: | Use of neutrino scattering events with low hadronic recoil to inform neutrino flux and detector energy scale |
Authors: | Jena, S. |
Keywords: | neutrino scattering low hadronic recoil neutrino flux |
Issue Date: | 2021 |
Publisher: | iop science |
Citation: | Journal of Instrumentation, 16(8). |
Abstract: | Charged-current neutrino interactions with low hadronic recoil ("low-ν") have a cross-section that is approximately constant versus neutrino energy. These interactions have been used to measure the shape of neutrino fluxes as a function of neutrino energy at accelerator-based neutrino experiments such as CCFR, NuTeV, MINOS and MINERνA. In this paper, we demonstrate that low-ν events can be used to measure parameters of neutrino flux and detector models and that utilization of event distributions over the upstream detector face can discriminate among parameters that affect the neutrino flux model. From fitting a large sample of low-ν events obtained by exposing MINERνA to the NuMI medium-energy beam, we find that the best-fit flux parameters are within their a priori uncertainties, but the energy scale of muons reconstructed in the MINOS detector is shifted by 3.6% (or 1.8 times the a priori uncertainty on that parameter). These fit results are now used in all MINERνA cross-section measurements, and this technique can be applied by other experiments operating at MINERνA energies, such as DUNE. |
Description: | Only IISERM authors are available in the record. |
URI: | https://doi.org/10.1088/1748-0221/16/08/P08068 http://hdl.handle.net/123456789/4657 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF..pdf | Only IISERM authors are available in the record. | 15.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.