Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4664
Title: | Ultrafast Charge Carrier Dynamics in Lead-Free Double-Perovskite Microcrystals |
Authors: | Mishra, Samita Sapru, Shradha De, Arijit K. |
Keywords: | Perovskite Microcrystals |
Issue Date: | 2022 |
Publisher: | Optica Publishing Group |
Citation: | Optics InfoBase Conference Papers, Th4A.33 |
Abstract: | Ultrafast electron and hole relaxation dynamics in microcrystals of a layered double-perovskite in two solvents is studied and found to proceed at different rates depending on the nature of charge carriers as well as solvents. |
Description: | Only IISERM authors are available in the record |
URI: | https://doi.org/10.1364/UP.2022.Th4A.33 http://hdl.handle.net/123456789/4664 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF. | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.