Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4664
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Samita | - |
dc.contributor.author | Sapru, Shradha | - |
dc.contributor.author | De, Arijit K. | - |
dc.date.accessioned | 2023-08-14T04:38:47Z | - |
dc.date.available | 2023-08-14T04:38:47Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Optics InfoBase Conference Papers, Th4A.33 | en_US |
dc.identifier.uri | https://doi.org/10.1364/UP.2022.Th4A.33 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4664 | - |
dc.description | Only IISERM authors are available in the record | en_US |
dc.description.abstract | Ultrafast electron and hole relaxation dynamics in microcrystals of a layered double-perovskite in two solvents is studied and found to proceed at different rates depending on the nature of charge carriers as well as solvents. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Optica Publishing Group | en_US |
dc.subject | Perovskite | en_US |
dc.subject | Microcrystals | en_US |
dc.title | Ultrafast Charge Carrier Dynamics in Lead-Free Double-Perovskite Microcrystals | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF. | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.