
Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/4689| Title: | Rare-earth tuned magnetism and magnetocaloric effects in double perovskites R2NiMnO6 | 
| Authors: | Ali, Anzar Pasrija, Kanika Sharma, Gyaneshwar Kumar, Sanjeev Singh, Yogesh | 
| Keywords: | Rare-earth magnetism magnetocaloric R2NiMnO6 | 
| Issue Date: | 2021 | 
| Publisher: | IOP Science | 
| Citation: | Journal of Physics. Condensed Matter: An Institute of Physics Journal, 34(9). | 
| Abstract: | We present a comprehensive experimental study of magnetization (2 < T < 300 K, 1 < H < 8 T) and magnetocaloric effect in double perovskite materials R2NiMnO6 with R = Pr, Nd, Sm, Gd, Tb, and Dy. While a paramagnetic to ferromagnetic transition, with TC in the range $\sim 100-200\enspace $ K, is a common feature that can be attributed to the ordering of Mn4+ and Ni2+ magnetic moments, qualitatively distinct behavior depending on the choice of R is observed at low temperatures. These low-temperature anomalies in magnetization are also manifest in the change in magnetic entropy, −ΔSM, whose sign depends on the choice of R. In order to understand these results, we present theoretical analysis based on mean-field approximation and Monte Carlo simulations on a minimal spin model. The model correctly captures the key features of the experimental observations. | 
| Description: | Only IISERM authors are available in the record | 
| URI: | https://doi.org/10.1088/1361-648X/ac3e9e http://hdl.handle.net/123456789/4689 | 
| Appears in Collections: | Research Articles | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Need To Add…Full Text_PDF..pdf | Only IISERM authors are available in the record | 15.36 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
