Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4712
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Komalpreet | - |
dc.contributor.author | Gautam, Ujjal K. | - |
dc.date.accessioned | 2023-08-16T06:41:43Z | - |
dc.date.available | 2023-08-16T06:41:43Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Nanoscale, 14(3), 715-735 | en_US |
dc.identifier.uri | https://doi.org/10.1039/d1nr06768k | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4712 | - |
dc.description | Only IISERM authors are available in the record | en_US |
dc.description.abstract | The production of dynamic, environment-responsive shape-tunable biomaterials marks a significant step forward in the construction of synthetic materials that can easily rival their natural counterparts. Significant progress has been made in the self-assembly of bio-materials. However, the self-assembly of a peptide into morphologically distinct auto-fluorescent nanostructures, without the incorporation of any external moiety is still in its infancy. Hence, in this study, we have developed peptide-based self-assembled auto-fluorescent nanostructures that can shuttle between 1D and 2D morphologies. Different morphological nanostructures are well known to have varied cellular internalization efficiencies. Taking advantage of our morphologically different particles emanating from the same peptide monomer, we further explored the intracellular fate of our nanostructures. We observed that the nanostructures’ cellular internalization is a complex process that gets influenced by particle morphology and this might further affect their intracellular drug delivery potential. Overall, this study provides initial cues for the preparation of environment-responsive shape-shifting peptide-nano assemblies. Efforts have also been made to understand their shape driven cellular uptake behaviour, along with establishing them as nanocarriers for the cellular delivery of therapeutic molecules. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.subject | biomaterials | en_US |
dc.subject | nanostructures | en_US |
dc.subject | 1D and 2D nano-assemblies | en_US |
dc.title | Dimension switchable auto-fluorescent peptide-based 1D and 2D nano-assemblies and their self-influence on intracellular fate and drug delivery | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF..pdf | 15.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.