Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4732
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Vikramjeet | - |
dc.contributor.author | Kundu, Abhishek | - |
dc.contributor.author | Singh, Kirti | - |
dc.contributor.author | Adhikari, Debashis | - |
dc.date.accessioned | 2023-08-16T11:38:48Z | - |
dc.date.available | 2023-08-16T11:38:48Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Chemical Communications, 58(46), 6630-6633 | en_US |
dc.identifier.uri | https://doi.org/10.1039/d2cc02089k | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4732 | - |
dc.description | Only IISERM authors are available in the record | en_US |
dc.description.abstract | The formazan ligands have been investigated as redox-noninnocent backbones for a long time. Despite their well-established behaviour as redox reservoirs, the demonstration of catalytic efficiency governed by redox noninnocence remains elusive. We report an iron–formazanate molecule for efficiently preparing α-keto amides, where a crucial reductive cleavage of the substrate molecule is tightly regulated by the electron donation from the formazanate, in a reversible manner. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.subject | α-ketoamides | en_US |
dc.subject | Ligands | en_US |
dc.title | Redox noninnocence of the formazanate ligand applied to catalytic formation of α-ketoamides | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF..pdf | 15.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.