Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4761
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nailwal, Yogendra | - |
dc.contributor.author | Devi, Manisha | - |
dc.contributor.author | Pal, Santanu Kumar | - |
dc.date.accessioned | 2023-08-17T05:26:50Z | - |
dc.date.available | 2023-08-17T05:26:50Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | ACS Applied Polymer Materials, 4(4), 2648-2655 | en_US |
dc.identifier.uri | https://doi.org/10.1021/acsapm.1c01905 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4761 | - |
dc.description | Only IISERM authors are available in the record | en_US |
dc.description.abstract | Luminescent conjugated microporous polymers (CMPs) are one of the important class of porous organic materials that possess a fully π-conjugated skeleton and high surface area and have been utilized as light-emitting materials. In this work, we have designed and developed three luminescent CMPs based on truxene core (Tx-CMPs) via Suzuki–Miyaura cross-coupling reaction in one step. The flexible aryl linker in Tx-CMPs prevents the possibility of aggregation-caused quenching (ACQ) due to π–π stacking of layers and thus offers a high luminescence in the synthesized Tx-CMPs. All Tx-CMPs possess a high BET surface area (SBET = 788–915 m2 g–1) and excellent thermal stability. Utilizing the fluorescent nature and electron-rich property of the Tx-CMPs, we exploited them as a sensor for the selective and sensitive detection of picric acid (PA) among various nitroaromatic explosives. The Stern–Volmer constant (KSV) for PA was estimated as 3.97 × 104, 7.35 × 104, and 2.39 × 104 M–1 for Tx-CMP-1, Tx-CMP-2, and Tx-CMP-3, respectively, indicating that PA can quench the fluorescence intensity of Tx-CMP-2 most efficiently. The detection limits of Tx-CMPs toward PA were found in the nanomolar range. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ACS Publications | en_US |
dc.subject | Polymers | en_US |
dc.subject | Suspensions | en_US |
dc.subject | Quenching | en_US |
dc.title | Luminescent Conjugated Microporous Polymers for Selective Sensing and Ultrafast Detection of Picric Acid | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF. | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.