Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4779
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Behera, Diptimayee | - |
dc.contributor.author | Bhattacharya, Sharmila | - |
dc.contributor.author | Ambili, Anoop | - |
dc.date.accessioned | 2023-08-17T09:05:14Z | - |
dc.date.available | 2023-08-17T09:05:14Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Biogeochemistry, 161(3), 315-334 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10533-022-00984-y | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4779 | - |
dc.description | Only IISERM authors are available in the record | en_US |
dc.description.abstract | The knowledge of distribution and sources of organic matter (OM) in aquatic systems is important to understand the biogeochemical cycling of carbon in terrestrial environments. In this study, we have evaluated quantitative contributions of OM sources and their distribution using bulk geochemical parameters (TOC and δ13Corg), n-alkane indices and source specific biomarkers (C20 highly branched isoprenoid (HBI)) in Renuka Lake in Lesser Himalaya. The principal sources of OM in the sediments were aquatic productivity with minor input from terrestrial plants, which varied from littoral to central part of the lake. The microbial community in Renuka Lake were established using short chain n-alkanes and C20 HBI, whereas pristane/phytane (Pr/Ph) depicts depositional condition of the lake system. The land use/land cover changes and grain size analysis were used to investigate the multiple reasons and processes that govern the spatial heterogeneity of the distribution of sedimentary OM. The results show that human activities and alterations of the aquatic landscape can significantly affect the composition and distribution of OM in aquatic systems. The present study shows that elucidating the sources and distribution of OM in an aquatic system is crucial for constraining the ecological status and aiding conservation measures. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Nature | en_US |
dc.subject | Molecular tracers | en_US |
dc.subject | Lesser Himalaya | en_US |
dc.title | Molecular tracers for characterization and distribution of organic matter in a freshwater lake system from the Lesser Himalaya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF..pdf | 15.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.