
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4833
Title: | Potential Groundwater Recharge Zone Assessment in the Western Part of Odisha, India |
Authors: | Ojha, C. |
Keywords: | Potential groundwater Groundwater Management Plan |
Issue Date: | 2022 |
Publisher: | IEEE Xplore |
Citation: | International Geoscience and Remote Sensing Symposium (IGARSS), 2022, 5473-5476 |
Abstract: | This work is aimed at identifying potential groundwater (GW) recharge zones in the western part of Odisha, India, based on geospatial techniques. Specifically, our research focused on drought affected regions in the Nuapada district of Odisha for GW recharge assessment. Different geodetic data, climate data and field observation are integrated in a GIS based model for mapping and categorized various recharge zones over the study region. From the result analysis, North of Nuapada block and East of Komna block exhibit good to moderate potential categories, which are suitable for constructing recharge structures in the region. However, West of Komna block depicts poor categories of recharge zones. This research work will have significant impact on developing a sustainable groundwater management plan in the region. |
Description: | Only IISER Mohali authors are available in the record |
URI: | https://doi.org/10.1109/IGARSS46834.2022.9884447 http://hdl.handle.net/123456789/4833 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF..pdf | 15.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.