Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4866
Title: | Reconstruction of latetime cosmology using principal component analysis |
Authors: | Sharma, Ranbir Jassal, H. K. |
Keywords: | Reconstruction latetime cosmology component analysis |
Issue Date: | 2022 |
Publisher: | Springer Nature |
Citation: | European Physical Journal Plus, 137(2), 23970. |
Abstract: | We reconstruct late-time cosmology using the technique of Principal Component Analysis (PCA). In particular, we focus on the reconstruction of the dark energy equation of state from two different observational data-sets, Supernovae type Ia data, and Hubble parameter data. The analysis is carried out in two different approaches. The first one is a derived approach, where we reconstruct the observable quantity using PCA and subsequently construct the equation of state parameter. The other approach is the direct reconstruction of the equation of state from the data. A combination of PCA algorithm and calculation of correlation coefficients is used as prime tools of reconstruction. We carry out the analysis with simulated data as well as with real data. The derived approach is found to be statistically preferable over the direct approach. The reconstructed equation of state indicates a slowly varying equation of state of dark energy. |
Description: | Only IISER Mohali authors are available in the record. |
URI: | https://doi.org/10.1140/epjp/s13360-022- 02397-0 http://hdl.handle.net/123456789/4866 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF..pdf | 15.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.