
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4884
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pinaki, Roy | - |
dc.contributor.author | Beri, Aru | - |
dc.date.accessioned | 2023-08-19T09:45:19Z | - |
dc.date.available | 2023-08-19T09:45:19Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Monthly Notices of the Royal Astronomical Society, 508(2), 2123–2133. | en_US |
dc.identifier.uri | https://doi.org/10.1093/mnras/stab2680 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4884 | - |
dc.description | Only IISER Mohali authors are available in the record. | en_US |
dc.description.abstract | We report results obtained from the study of 12 thermonuclear X-ray bursts in six AstroSat observations of a neutron star X-ray binary and well-known X-ray burster, 4U 1636 − 536. Burst oscillations (BOs) at ∼ 581 Hz are observed with 4–5σ confidence in three of these X-ray bursts. The rising phase BOs show a decreasing trend of the fractional rms amplitude at 3σ confidence, by far the strongest evidence of thermonuclear flame spreading observed with AstroSat. During the initial 0.25 s of the rise a very high value (34.0±6.7 per cent) is observed. The concave shape of the fractional amplitude profile provides a strong evidence of latitude-dependent flame speeds, possibly due to the effects of the Coriolis force. We observe decay phase oscillations with amplitudes comparable to that observed during the rising phase, plausibly due to the combined effect of both surface modes, as well as the cooling wake. The Doppler shifts due to the rapid rotation of the neutron star might cause hard pulses to precede the soft pulses, resulting in a soft lag. The distance to the source estimated using the photospheric radius expansion bursts is consistent with the known value of ∼6 kpc. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | oxford University Press | - |
dc.subject | accretion discs | en_US |
dc.subject | X-rays: bursts | en_US |
dc.subject | X-rays: binaries | en_US |
dc.subject | accretion | en_US |
dc.title | Thermonuclear X-ray bursts from 4U 1636 - 536 observed with AstroSat. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF..pdf | 15.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.