Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4904
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Komalpreet | - |
dc.contributor.author | Gautam, Ujjal K. | - |
dc.date.accessioned | 2023-08-19T12:43:42Z | - |
dc.date.available | 2023-08-19T12:43:42Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Journal of Materials Chemistry A, 10(35), 18354-18362. | en_US |
dc.identifier.uri | https://doi.org/10.1039/d2ta03690h | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4904 | - |
dc.description | Only IISER Mohali authors are available in the record. | en_US |
dc.description.abstract | Different Schiff base functionalized SBA-15 materials were synthesized through condensation reactions between 3-aminopropyltriethoxysilane (APTES) and different aldehydes (glutaraldehyde and butyraldehyde) over a mesoporous silica, SBA-15 (APTES-GLU/SBA-15 and APTES-BUT/SBA-15). Both static and dynamic experiments have been used for testing the CO2 capture efficiency of these materials. The hybridization of the N atom in APTES has been tuned from sp3 to sp2 upon condensation facilitating optimum CO2 capture in the direct synthesis of APTES-GLU/SBA-15. The undesirable oxides of nitrogen have been removed during the synthesis process to improve the CO2 capture efficiency. These materials were employed as supports for Pd–Ag and Pd–Ni bimetallic systems for the selective conversion of the captured CO2 to formic acid (FA) in 0.5 M KHCO3 solution. The Pd–Ni catalyst system exhibited enhanced CO2 to FA conversion activity compared to other heterogeneous systems, which is ∼4 times better than that of the Pd–Ag system in this study. The X-ray absorption studies over the catalyst material confirmed that the relatively electron-deficient Ni in Pd–Ni compared to Ag in Pd–Ag favoured higher charge polarization between the metals in the Pd–Ni system enhancing the CO2 to FA conversion. The experimental observations are well supported by the DFT calculations. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.subject | Tuning the hybridization | en_US |
dc.subject | nanoparticles dispersed | en_US |
dc.subject | SBA-15 enhances CO2 capture | en_US |
dc.subject | conversion to formic acid | en_US |
dc.title | Tuning the hybridization and charge polarization in metal nanoparticles dispersed over Schiff base functionalized SBA-15 enhances CO2 capture and conversion to formic acid | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.