
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4919
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ROY, PINAKI | - |
dc.contributor.author | BERI, ARU | - |
dc.date.accessioned | 2023-08-19T18:18:10Z | - |
dc.date.available | 2023-08-19T18:18:10Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Journal of Astrophysics and Astronomy, 43(2), 09825-8. | en_US |
dc.identifier.uri | https://doi.org/10.1007/s12036-022-09825-8 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4919 | - |
dc.description | Only IISER Mohali authors are available in the record. | en_US |
dc.description.abstract | We report results from the spectro-timing analysis of the atoll source 4U 1636−536 observed with NuSTAR and AstroSat during its hard spectral state. In three observations of 207 ks total exposure, we identify 31 thermonuclear X-ray bursts including five doublets and a triplet. Recurrence time as short as 3.8 min is seen in one of the doublets. To the best of our knowledge, this is the shortest recurrence time known for this source. Our time-averaged spectroscopy during the bursts indicates the presence of an additional power-law or a blackbody component in a few cases, perhaps due to varying temperatures during bursts or plausible deviation from ideal blackbody behavior; however, it is difficult to probe this using the time-resolved spectroscopy owing to limited statistics. Time-resolved bursts are well fit using an absorbed blackbody model with temperatures varying between 1.7 and 2.2 keV. Burst oscillations around 581 Hz are detected with 3σ confidence during the decay phase in two of the X-ray bursts. One of the burst oscillations is seen at 582 Hz, a frequency observed during the 2001 superburst in this source. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Nature | en_US |
dc.subject | NuSTAR and AstroSat | en_US |
dc.subject | thermonuclear | en_US |
dc.subject | X-ray | en_US |
dc.title | NuSTAR and AstroSat observations of thermonuclear X-ray bursts with short-recurrence times in 4U 1636−536 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF..pdf | 15.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.