
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/494
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patil, Shivaprasad G | - |
dc.date.accessioned | 2015-07-10T11:35:07Z | - |
dc.date.available | 2015-07-10T11:35:07Z | - |
dc.date.issued | 2015-07-10 | - |
dc.description | MS10047 | en_US |
dc.description.sponsorship | IISER M | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER M | en_US |
dc.subject | Platygryllus | en_US |
dc.subject | Biology | en_US |
dc.subject | Crickets | en_US |
dc.title | Male calling and spacing in natural choruses of Platygryllus sp. implications for masking interference and mate choice | en_US |
dc.type | Thesis | en_US |
dc.guide | Jain, Manjari | - |
Appears in Collections: | MS-10 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS-10047.pdf | 1.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.