Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4953
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rania, Kavita | - |
dc.contributor.author | Sengupta, Sanchita | - |
dc.date.accessioned | 2023-08-21T10:19:28Z | - |
dc.date.available | 2023-08-21T10:19:28Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Chemical Science, 12(47), 15533–15542. | en_US |
dc.identifier.uri | https://pubs.rsc.org/en/content/articlelanding/2021/SC/D1SC05112A | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4953 | - |
dc.description | Only IISERM authors are available in the record. | en_US |
dc.description.abstract | A red-green-blue (RGB) multichromophoric antenna 1 consisting of energy donors naphthalimides and perylenediimides and a central aza-BODIPY energy acceptor along with two subchromophoric red-blue (RB 6) and green-blue (GB 12) antennae was designed that showed efficient cascade Förster resonance energy transfer (FRET). RGB antenna 1 showed pronounced temperature-dependent emission behaviour where emission intensities in green and red channels could be tuned in opposite directions by temperature giving rise to unique ratiometric sensing with a temperature sensitivity of 0.4% °C. RGB antenna 1 showed reversible absorption modulation selectively in the blue region (RGB ↔ RG) upon acid/base addition giving rise to pH sensing behaviour. Furthermore, RGB antenna 1 was utilized to selectively sense metal ions such as Co2+ and Fe3+ through a FRET turn-off mechanism induced by a redox process at the aza-BODIPY site that resulted in the selective spectral modulation of the red band (i.e., RGB → GB). Model antenna RB 6 showed white light emission with chromaticity coordinates (0.32, 0.33) on acid addition. Antennae 1, 6 and 12 also exhibited solution state electrochromic switching characterized by distinct colour changes upon changing the potential. Finally, antennae 1, 6 and 12 served as reversible fluorescent inks in PMMA/antenna blends whereby the emission colours could be switched or tuned using different stimuli such as acid vapour, temperature and metal ions. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Publishing | en_US |
dc.subject | RGB absorbing | en_US |
dc.subject | metal ion | en_US |
dc.title | Multi-stimuli programmable FRET† based RGB absorbing antennae towards ratiometric temperature, pH and multiple metal ion sensing | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.